The data below shows the tax rates of different countries
*The data are for reference only. The tax rates are subjected to change.
Australia
| Income Tax | ||||
| Tax Resident | Foreign Resident | |||
| Annual Income (AUD) | Tax Rate (%) | Annual Income (AUD) | Tax Rate (%) | |
| 0 to 18,200 | 0 | 0 to 90,000 | 32.5 | |
| 18,201 to 37,000 | 19 | 90,001 to 180,000 | 37 | |
| 37,001 to 90,000 | 32.5 | 180,001+ | 45 | |
| 90,001 to 180,000 | 37 | |||
| 180,001+ | 45 | |||
| Tax Rate (%) | |
| Corporate Profits Tax | 27.5 / 30% |
| Land Tax Surcharge | 2 |
Canada
Sales Tax
| Tax Rate (%) | |
| Alberta | 5 |
| British Columbia | 12 |
| Manitoba | 13 |
| New Brunswick | 15 |
| Newfoundland and Labrador | 15 |
| Northwest Territories | 5 |
| Nova Scotia | 15 |
| Nunavut | 5 |
| Ontario | 13 |
| Prince Edward Island | 15 |
| Quebec | 14.975 |
| Saskatchewan | 11 |
| Yukon | 5 |
Income Tax
| Taxable Income (CAD) | Tax Rate (%) |
| 1 to 49020 | 15 |
| 49021 to 98040 | 20.5 |
| 98041 to 151978 | 26 |
| 151979 to 216511 | 29 |
| 216512+ | 33 |
Corporate Profits Tax
| Lower Tax Rate (%) | Higher Tax Rate (%) | |
| Alberta | / | / |
| British Columbia | 2.5 | 11 |
| Manitoba | 0 | 12 |
| New Brunswick | 3.5 | 14 |
| Newfoundland and Labrador | 3 | 15 |
| Northwest Territories | 4 | 11.5 |
| Nova Scotia | 3 | 16 |
| Nunavut | 4 | 12 |
| Ontario | 4.5 | 11.5 |
| Prince Edward Island | 4.5 | 16 |
| Quebec | / | / |
| Saskatchewan | 2 | 12 |
| Yukon | 3 | 15 |
Cyprus
| Tax Rate (%) | |
| Personal Income Tax | 0 to 35 |
| Social Security Contributions | 8.3 to 15.6 |
| Capital Gains Tax | 20 |
| Value-Added Tax (VAT) | 5 to 19 |
Greece
| Taxable Income (Euro) | Tax Rate (%) |
| 0 to 10,000 | 9 |
| 10,001 to 20,000 | 22 |
| 20,001 to 30,000 | 28 |
| 30,001 to 40,000 | 36 |
| 40,000 + | 44 |
| Tax Rate (%) | |
| Value-Added Tax (VAT) | 6 to 24 |
| Capital Gains Tax | 15 |
| Real Estate Transfer Tax | 3.09 |
| Withholding Taxes | 5 to 20 |
Social Security Tax | Employee: 14.12 |
| Employer: 22.54 |
| Taxable Income (Euro) | Tax Rate (%) |
| 0 to 12,000 | 15 |
| 12,001 to 35,000 | 35 |
| 35,000 + | 45 |
Grenada
| Tax Rate(%) | |
| Sales Tax | 15 |
Hong Kong
| Tax Rate (%) | |
| Personal Income Tax | 2 to 17 |
| Corporate Income Tax | 8.25 to 16.5 |
| Property Income Tax | 15 |
| Stamp Duty | 15 |
| Land Tax | Rating: 5 |
| Land: 3 |
Ireland
| Tax Rate (%) | |
| Capital Gains Tax | 33 |
| Estate Tax (for 335,000 above) | 33 |
| Personal Income Tax | 20 to 40 |
Malta
| Tax Rate (%) | |
| Corporate Income Tax | 5 to 35 |
| Personal Income Tax | 0 to 35 |
| Stamp Duty | 0.1 to 5 |
| Sales Tax | 18 |
| Social Security Tax | Employer: 10 |
| Employee: 10 |
New Zealand
| Taxable Income (NZD) | Tax Rate (%) |
| 0 to 14,000 | 10.5 |
| 14,001 to 48,000 | 17.5 |
| 48,001 to 70,000 | 30 |
| 70,001 to 180,000 | 33 |
| 180,001 + | 39 |
| Tax Rate (%) | |
| Corporate Profits Tax | 28 |
| Sales Tax | 15 |
| 意外傷害保險局 (ACC) Premium | 1.39 |
Portugal
| Tax Rate (%) | |
| Corporate Income Tax | 12.5 to 25 |
| Valued-Added Tax | 4 to 23 |
| City Surtax and Central Government Surcharge | 0 to 2.5 |
| IMT-Municipal Property Transfer Tax | 2 to 8 |
| IMI-Municipal Property Tax | 0.4 to 0.8 |
| Stamp Duty | 0.04 to 25 |
Saint Kitts and Nevis
| Tax Rate (%) | |
| Corporate Income Tax | 33 |
| Sales Tax | 0 to 17 |
| Capital Gains Tax* | 20 |
| Interest, Dividends, and Royalties | Foreign Non-Residents: 15 Citizens/Residents: 0 |
| Withholding Tax | 10 |
Singapore
| Tax Rate (%) | |
| Income Tax | Resident: 0 to 22 Non-resident: 15 to 22 |
| Corporate Tax | 17 |
| Goods and Services Tax (GST) | 7 |
| Property Tax | Owner-Occupier: 0 to 16 Non-Owner-Occupier: 10 to 20 |
| Stamp Duty | 4 to 40 |
Spain
| Tax Rate (%) | |
| Income Tax = IRPF | 19% to 47% |
| Flat Income Tax | Non-Residents: 24 |
Citizens of EU/EAA Country: 19 | |
| Capital Gains Tax | 19 |
| Investment Interest Tax | 19 |
| Dividends Tax | 19 |
| Royalty Tax | 24 |
| Pension Tax | 8 to 40 |
Turkey
| Tax Rate (%) | |
| Corporate Income Tax | 20 |
| Dividend Tax Rate | 15 |
| Personal Income Tax | 15 to 35 |
| Valued-Added Tax | 1 to 18 |
| Stamp Duty | 0.15 to 0.75 |
| Property Tax | Residential: 0.1% |
| Other Buildings: 0.2% |
United Kingdom
| Tax Rate (%) | |
| Personal Income Tax | 0 to 45 |
| National Insurance Tax | 0 to 12 |
| Capital Gains tax | 18 to 28 |
United States
| 2022 Income Tax (Single filers) Taxable income (USD) | Tax Rate(%) |
| 0 to 10,275 | 10 |
| 10,276 to 41,775 | 12 |
| 41,776 to 89,075 | 22 |
| 89,076 to 170,050 | 24 |
| 170,051 to 215,950 | 32 |
| 215,951 to 539,900 | 35 |
| 539,901+ | 37 |
| 2022 Income Tax (Married, filing jointly) Taxable income (USD) | Tax Rate (%) |
| 0 to 19,900 | 10 |
| 19,901 to 81,050 | 12 |
| 81,051 to 172,750 | 22 |
| 172,751 to 329,850 | 24 |
| 329,851 to 418,850 | 32 |
| 418,851 to 628,300 | 35 |
| 628,301 + | 37 |
| 2022 Income Tax (Married, filing separately) Taxable income (USD) | Tax Rate (%) |
| 0 to 10,275 | 10 |
| 10,276 to 41,775 | 12 |
| 41,776 to 89,075 | 22 |
| 89,076 to 170,050 | 24 |
| 170,051 to 215,950 | 32 |
| 215,951 to 323,925 | 35 |
| 323,926 + | 37 |
| 2022 Income Tax (Head of household) Taxable income (USD) | Tax Rate (%) |
| 0 to 14,650 | 10 |
| 14,651 to 55,900 | 12 |
| 55,901 to 89,050 | 22 |
| 89,051 to 170,050 | 24 |
| 170,051 to 215,950 | 32 |
| 215,951 to 539,900 | 35 |
| 539,901 + | 37 |
| Sales and Use Tax | State Tax Rate(%) | Comprehensive Consumption Tax(%) |
| (USD) | ||
| Alabama | 4 | 9.22 |
| Alaska | 0 | 1.76 |
| Arizona | 5.6 | 8.4 |
| Arkansas | 6.5 | 9.51 |
| California | 7.25 | 8.68 |
| Colorado | 2.9 | 7.72 |
| Connecticut | 6.35 | 6.35 |
| Delaware | 0 | 0 |
| Florida | 6 | 7.08 |
| Georgia | 4 | 7.32 |
| Hawaii | 4 | 4.44 |
| Idaho | 6 | 6.03 |
| Illinois | 6.25 | 8.82 |
| Indiana | 7 | 7 |
| Iowa | 6 | 6.94 |
| Kansas | 6.5 | 8.69 |
| Kentucky | 6 | 6 |
| Louisiana | 4.45 | 9.52 |
| Maine | 5.5 | 5.5 |
| Maryland | 6 | 6 |
| Massachusetts | 6.25 | 6.25 |
| Michigan | 6 | 6 |
| Minnesota | 6.875 | 7.46 |
| Mississippi | 7 | 7.07 |
| Missouri | 4.225 | 8.25 |
| Montana | 0 | 0 |
| Nebraska | 5.5 | 6.94 |
| Nevada | 6.85 | 8.23 |
| New Hampshire | 0 | 0 |
| New jersey | 6.625 | 6.6 |
| New Mexico | 5.125 | 7.83 |
| New York | 4 | 8.52 |
| North Carolina | 4.75 | 6.98 |
| North Dakota | 5 | 6.96 |
| Ohio | 5.75 | 7.23 |
| Oklahoma | 4.5 | 8.95 |
| Oregon | 0 | 0 |
| Pennsylvania | 6 | 6.34 |
| Rhode island | 7 | 7 |
| South carolina | 6 | 7.46 |
| South dakota | 4.5 | 6.4 |
| Tennessee | 7 | 9.55 |
| Texas | 6.25 | 8.19 |
| Utah | 6.1 | 7.19 |
| Vermont | 6 | 6.24 |
| Virginia | 5.3 | 5.73 |
| Washington | 6.5 | 9.23 |
| West Virginia | 6 | 6.5 |
| Wisconsin | 5 | 5.43 |
| Wyoming | 4 | 5.33 |
| Property Tax Range: 0.28% to 2.49% | Tax Rate(%) |
| Alabama | 0.41 |
| Alaska | 1.19 |
| Arizona | 0.66 |
| Arkansas | 0.62 |
| California | 0.76 |
| Colorado | 0.51 |
| Connecticut | 2.14 |
| Delaware | 0.57 |
| Florida | 0.89 |
| Georgia | 0.92 |
| Hawaii | 0.28 |
| Idaho | 0.69 |
| Illinois | 2.27 |
| Indiana | 0.85 |
| Iowa | 1.57 |
| Kansas | 1.41 |
| Kentucky | 0.86 |
| Louisiana | 0.55 |
| Maine | 1.36 |
| Maryland | 1.09 |
| Massachusetts | 1.23 |
| Michigan | 1.54 |
| Minnesota | 1.12 |
| Mississippi | 0.81 |
| Missouri | 0.97 |
| Montana | 0.84 |
| Nebraska | 1.73 |
| Nevada | 0.6 |
| New Hampshire | 2.18 |
| New jersey | 2.49 |
| New Mexico | 0.8 |
| New York | 1.72 |
| North Carolina | 0.84 |
| North Dakota | 0.98 |
| Ohio | 1.56 |
| Oklahoma | 0.9 |
| Oregon | 0.97 |
| Pennsylvania | 1.58 |
| Rhode island | 1.63 |
| South carolina | 0.57 |
| South dakota | 1.31 |
| Tennessee | 0.71 |
| Texas | 1.8 |
| Utah | 0.63 |
| Vermont | 1.9 |
| Virginia | 0.82 |
| Washington | 0.98 |
| West Virginia | 0.58 |
| Wisconsin | 1.85 |
| Wyoming | 0.61 |
| District of Columbia | 0.56 |
Vanuatu
| Tax Rate (%) | |
| Sales Tax | 15 |
| Corporate Income Tax | 0 |