The data below shows the statistics of overseas estate prices.
*The data are for reference only. The property prices are subjected to change.
Australia
Below are the dwelling value of properties in different cities in Australia:
Australia | |
City | Dwelling Value (AUD) |
Sydney | 1,110,660 |
Melbourne | 798,198 |
Brisbane | 784,826 |
Adelaide | 642,470 |
Perth | 558,644 |
Darwin | 509,833 |
Canberra | 937,568 |
Hobart | 735,936 |
combined capitals | 826,662 |
combined regionals | 600,442 |
Canada
Below are the average property price of Canada:
Canada | Average Property Price (CAD) |
British Columbia | 1,058,079 |
Ontario | 985,354 |
Yukon | 552,287 |
Quebec | 511,265 |
Alberta | 465,579 |
Northwest Territories | 458,743 |
Nova Scotia | 414,100 |
Manitoba | 386,416 |
Prince Edward Island | 335,700 |
Newfoundland and Labrador | 327,700 |
New Brunswick | 313,700 |
Saskatchewan | 295,000 |
Cyprus
Below are the average prices for an one-bedroom apartment of different cities in Cyprus:
City | Average Price for an One-Bedroom Apartment (Euro Per Square Meter) |
Limassol | 2,813 |
Nicosia | 2,300 |
Paphos | 1,600 |
Famagusta | 882 |
Greece
Below are the average property prices of different areas in Greece:
Greece Island
Areas | Average Price of Residential Properties (Euros per Square Meter) |
Mykonos | 5,714 |
Santorini | 3,333 |
Paros | 3,214 |
Naxos | 2,662 |
Corfu | 1,700 |
Zante | 1,685 |
Rhodes | 1,544 |
Mainland Greece
Areas | Average Price of Residential Properties (Euros Per Square Meter) |
Chalkidiki | 1,800 |
Kalamata | 1,500 |
Nafplio | 1,500 |
Kalabaka | 947 |
Grenada
Below are the average property prices in and out of city centre of Grenada:
Areas | Average Price Per Square Meter (EUR) |
City Centre | 2,550 |
Outside of Centre | 1,600 |
Hong Kong
Property Size | Average House Price (HKD Per Square Meter) | ||
Hong Kong Island | Kowloon | New Territories | |
less than 40 sq.m | 185,661 | 160,124 | 153,151 |
40-69.9 sq.m | 186,681 | 152,091 | 133,851 |
70-99.9 sq.m | 213,881 | 150,409 | 136,869 |
100-159.9 sq.m | 243,260 | 208,694 | 129,223 |
greater than 160 sq.m | 249,677 | 223,932 | 108,325 |
Ireland
Below are the average house prices of different areas in Ireland:
Areas | Average House Prices (Euro) |
Cork City | 320,000 |
Cork County | 176,000 |
Kerry | 225,000 |
Waterford County | 178,000 |
Waterford City | 215,000 |
Wexford | 202,500 |
Carlow | 171,000 |
Kilkenny | 207,500 |
Tipperary | 172,125 |
Limerick City | 205,000 |
Limerick County | 165,000 |
Clare | 180,000 |
Laois | 198,000 |
Wicklow | 285,200 |
Dublin South | 413,333 |
Dublin City | 427,167 |
Westmeath | 312,500 |
Kildare | 285,000 |
Offaly | 180,000 |
Galway City | 283,500 |
Galway County | 165,000 |
Westmeath | 195,000 |
Meath | 237,500 |
Louth | 200,000 |
Cavan | 127,500 |
Longford | 122,000 |
Roscommon | 145,000 |
Mayo | 153,500 |
Sligo | 137,500 |
Leitrim | 124,000 |
Monaghan | 178,000 |
Donegal | 100,000 |
Malta
Below are the average prices of different housing type in different areas in Malta:
Housing Type | Average Price in the Area (Euro Per Square Meter) | |||||
Gozo | Northern region | North Harbor | Southeastern region | South Harbor | western region | |
apartments | 1,449 | 2,319 | 3,126 | 1,986 | 2,322 | 2,174 |
renovated houses | 2,186 | 3,278 | 3,083 | 2,282 | 3,051 | 2,930 |
maisonettes | 1,477 | 2,256 | 2,517 | 2,061 | 2,357 | 2,312 |
penthouses | 1,810 | 2,825 | 3,042 | 2,231 | 2,166 | 2,583 |
terrace houses | 2,334 | 3,927 | 3,543 | 2,831 | 2,849 | 3,754 |
townhouses | 1,736 | 3,039 | 3,385 | 2,366 | 3,023 | 3,019 |
New Zealand
Below are the median price of New Zealand properties in different areas:
Areas | Median Price (NZD) |
Northland | 721,000 |
Bay of Plenty | 905,000 |
Gisborne | 665,000 |
Auckland | 1,125,000 |
Waikato | 800,000 |
Taranaki | 630,000 |
Manawatu/Whanganui | 603,000 |
Nelson | 750,000 |
Hawke’s Bay | 730,000 |
Wellington | 895,200 |
Marlborough | 705,000 |
Canterbury | 685,000 |
Tasman | 848,000 |
West Coast | 395,000 |
Southland | 449,000 |
Otago | 720,000 |
Portugal
Below are the property price ranges of different cities/regions in Portugal:
City / Region | Property Price (Euros) |
countryside of Albufeira, Algarve, Lagos, Vilamoura | 500,000 to 600,000 |
Vale do Lobo, Vilamoura, Loule, Cascais ,Estoril, Olhos de Agua, Carvoeiro, Algarve | 1,000,000 to 1,500,000 |
Vilamoura, Lagos, Ericeira, Alvor | 1,500,000 to 2,000,000 |
Lagos, Obidos, Carvoeiro, Alvor,Sabanas, Palmela | 2,000,000 to 3,000,000 |
Lagos, Sintra, Sabanas, Palmela | 3,000,000+ |
Saint Kitts and Nevis
Below is the average price of 120-square meter apartments located at the center of the most important city in Saint Kitts and Nevis:
Average price per square meter (USD) | 3,496 |
Singapore
Below are the average and median prices of different housing type in Singapore:
Housing Type | Average Price (SGD) | Median Price (SGD) |
HDB Average | 532,768 | 495,000 |
Condo Cost Overall | 1,780,051 | 1,467,778 |
Landed | 5,063,507 | 3,850,000 |
Spain
Below are the average property prices of different areas in Spain:
Areas | Average Price of Property in Spain (Euros Per Square Meter) |
Catalonia | 4,104 |
Community of Madrid | 3,802 |
Basque Country | 2,831 |
Balearic Islands | 2,251 |
Navarre | 1,965 |
Cantabria | 1,943 |
Aragon | 1,919 |
Andalusia | 1,769 |
Region of Valencia | 1,769 |
Galicia | 1,670 |
Castile and Leon | 1,669 |
Asturias | 1,643 |
Canary Islands | 1,640 |
La Rioja | 1,485 |
Castile-La Mancha | 1,470 |
Murcia | 1,299 |
Extremadura | 1,229 |
Turkey
Below is the average house price in Turkey as of 2021:
Average House Price Per Square Meter (TRY) | 4,054 |
United Kingdom
Below are the average property prices of different areas in United Kingdom:
Areas | Average House Price (Euro) |
England | 300,000 |
Wales | 205,000 |
Scotland | 180,000 |
Northern Ireland | 160,000 |
United States
Below are the median house price of different US regions from 2021:
Los Angeles
Areas | Median House Price (USD) |
Los Angeles county | 794,703 |
Orange County(Irvine) | 926,325 |
San Marino | 2,501,821 |
Temple City | 918,454 |
Hacienda Heights | 799,665 |
Rowland Heights | 810,848 |
Alhambra | 831,370 |
Monterey Park | 803,252 |
San Gabriel | 943,306 |
New York
Areas | Median House Price (USD) |
Queens County | 693,599 |
New York City(Brooklyn) | 722,787 |
New York County | 1,255,826 |
Houston
Areas | Median House Price (USD) |
Harris County | 243,286 |
Fort Bend County | 328,691 |
Richmond County | 330,626 |
Other Regions
Regions | Median House Price (USD) |
San Francisco Bay Area | 1,504,311 |
King County | 798,135 |
Bergen County | 575,177 |
Collin County | 440,110 |
Travis County | 572,790 |
Bexar County | 239,387 |
Vanuatu
Below is the property price range of Vanuatu:
Residential Property Prices (USD Per Square Meter) | 800 to 970 |